No picture yet
Babyshampoo, 100 ml
boep · 100 ml
Babyshampoo, 100 ml costs from €3.24 to €6.95 at 2 shops in Austria. Cheapest at Gurkerl. The lowest price fell 21% over the last 30 days.
Prices last read .
The lowest price in Austria over the last year
23 Sep
22 Oct
20 Nov
€3.24 to €5.60 over the period
| Market | Date | Price |
|---|---|---|
| Lowest price | 23 September 2026 | €5.60 |
| Lowest price | 3 October 2026 | €5.30 |
| Lowest price | 8 October 2026 | €4.89 |
| Lowest price | 13 October 2026 | €4.48 |
| Lowest price | 17 October 2026 | €4.12 |
| Lowest price | 24 October 2026 | €3.89 |
| Lowest price | 28 October 2026 | €3.63 |
| Lowest price | 2 November 2026 | €3.43 |
| Lowest price | 7 November 2026 | €3.24 |
What it costs in Austria
- Lowest price
- €3.24
- Highest price
- €6.95
- Shops
- 2
- Cheapest at
- Gurkerl
See every shop's price and its history.
Log in