No picture yet
Dry Fresh antiperspirant deospray
Nivea · 150 ml
Dry Fresh antiperspirant deospray costs from DKK 20.00 to DKK 24.00 at 2 shops in Denmark. Cheapest at Bilka. The lowest price rose 18% over the last 30 days.
Prices last read .
The lowest price in Denmark over the last year
29 Aug
6 Oct
13 Nov
DKK 15.00 to DKK 20.00 over the period
| Market | Date | Price |
|---|---|---|
| Lowest price | 29 August 2026 | DKK 15.00 |
| Lowest price | 1 September 2026 | DKK 20.00 |
| Lowest price | 11 September 2026 | DKK 17.00 |
| Lowest price | 25 September 2026 | DKK 20.00 |
| Lowest price | 25 September 2026 | DKK 15.00 |
| Lowest price | 2 October 2026 | DKK 17.00 |
| Lowest price | 16 October 2026 | DKK 20.00 |
| Lowest price | 23 October 2026 | DKK 18.00 |
| Lowest price | 30 October 2026 | DKK 17.00 |
| Lowest price | 13 November 2026 | DKK 18.00 |
| Lowest price | 13 November 2026 | DKK 20.00 |
What it costs in Denmark
- Lowest price
- DKK 20.00
- Highest price
- DKK 24.00
- Shops
- 2
- Cheapest at
- Bilka
See every shop's price and its history.
Log in