No picture yet
EXTRA
BKI · 400 g
EXTRA costs DKK 44.95 at all 2 shops in Denmark. The lowest price has not changed over the last 30 days.
Prices last read .
The lowest price in Denmark over the last year
28 Aug
2 Oct
6 Nov
DKK 35.00 to DKK 59.95 over the period
| Market | Date | Price |
|---|---|---|
| Lowest price | 28 August 2026 | DKK 59.95 |
| Lowest price | 30 August 2026 | DKK 50.00 |
| Lowest price | 30 August 2026 | DKK 59.95 |
| Lowest price | 6 September 2026 | DKK 35.00 |
| Lowest price | 13 September 2026 | DKK 59.95 |
| Lowest price | 14 September 2026 | DKK 55.00 |
| Lowest price | 17 September 2026 | DKK 44.95 |
| Lowest price | 11 October 2026 | DKK 39.00 |
| Lowest price | 18 October 2026 | DKK 44.95 |
What it costs in Denmark
- Lowest price
- DKK 44.95
- Highest price
- DKK 44.95
- Shops
- 2
- Cheapest at
- REMA 1000, nemlig.com
See every shop's price and its history.
Log in