No picture yet
Creme
Nivea · 150 ml
Creme costs from DKK 34.00 to DKK 49.95 at 2 shops in Denmark. Cheapest at Bilka. The lowest price has not changed over the last 30 days.
Prices last read .
The lowest price in Denmark over the last year
29 Aug
3 Oct
7 Nov
DKK 34.00 to DKK 49.95 over the period
| Market | Date | Price |
|---|---|---|
| Lowest price | 29 August 2026 | DKK 34.00 |
| Lowest price | 11 September 2026 | DKK 49.95 |
| Lowest price | 18 September 2026 | DKK 34.00 |
| Lowest price | 2 October 2026 | DKK 49.95 |
| Lowest price | 2 October 2026 | DKK 34.00 |
| Lowest price | 23 October 2026 | DKK 49.95 |
| Lowest price | 23 October 2026 | DKK 34.00 |
What it costs in Denmark
- Lowest price
- DKK 34.00
- Highest price
- DKK 49.95
- Shops
- 2
- Cheapest at
- Bilka
See every shop's price and its history.
Log in