No picture yet
M&M'S Choco
M&M's · 363 g
M&M'S Choco costs from €5.79 to €5.99 at 5 shops in Netherlands. Cheapest at DekaMarkt. The lowest price has not changed over the last 30 days.
Prices last read .
The lowest price in Netherlands over the last year
17 Aug
28 Sep
9 Nov
€4.05 to €5.79 over the period
| Market | Date | Price |
|---|---|---|
| Lowest price | 17 August 2026 | €5.69 |
| Lowest price | 18 August 2026 | €4.99 |
| Lowest price | 19 August 2026 | €5.69 |
| Lowest price | 6 September 2026 | €5.00 |
| Lowest price | 14 September 2026 | €5.69 |
| Lowest price | 21 September 2026 | €5.79 |
| Lowest price | 25 September 2026 | €4.49 |
| Lowest price | 4 October 2026 | €5.79 |
| Lowest price | 21 October 2026 | €4.05 |
| Lowest price | 28 October 2026 | €5.00 |
| Lowest price | 1 November 2026 | €5.79 |
What it costs in Netherlands
- Lowest price
- €5.79
- Highest price
- €5.99
- Shops
- 5
- Cheapest at
- DekaMarkt
See every shop's price and its history.
Log in